Tsubaki Kabelschlepp — Authorized in Israel
Shielded hi-flex single-core TPE power cable, 1 kV
TRAXLINE® POWER ONE 1000 C TPE 1 kV
Shielded top-tier single-core TPE power cable. 10 million motion cycles, up to 1000 m travel, rated 0.6/1 kV. Combines halogen-free TPE jacket with overall EMC shielding.

PowerTPE JacketOverall Shield
Shielded hi-flex single-core TPE power cable, 1 kV
Voltage0.6/1 kV
Temp Range-50 °C to +90 °C
Motion Cycles10 million
Travel Lengthup to 1000 m
Bend Radius7.5 × cable OD
Key Features
Overall braided copper shield
Single-core construction
TPE jacket — halogen-free, -50 °C to +90 °C
10 million motion cycles
Type Selection
Complete list of orderable configurations — contact RSTECH for pricing and availability.
| Core Number × Cross-section | Part No. | max. Ø mm | Cable weight kg/m | Copper index kg/m |
|---|---|---|---|---|
| 1x150² | 49826 | 25 | 1.716 | 1.578 |
| 1x4² | 49876 | 7.4 | 0.093 | 0.059 |
| 1x6² | 49877 | 8 | 0.119 | 0.071 |
| 1x10² | 49878 | 9.2 | 0.169 | 0.122 |
| 1x16² | 49879 | 10.4 | 0.236 | 0.19 |
| 1x25² | 49880 | 11.9 | 0.333 | 0.289 |
| 1x35² | 49881 | 13.3 | 0.453 | 0.393 |
| 1x50² | 49882 | 15.6 | 0.643 | 0.56 |
| 1x70² | 49883 | 17.8 | 0.871 | 0.873 |
| 1x95² | 49884 | 20.3 | 1.099 | 1.029 |
| 1x120² | 49885 | 22.2 | 1.373 | 1.272 |
| 1x185² | 49887 | 27.4 | 2.081 | 1.911 |
| 1x240² | 49888 | 31.1 | 2.685 | 2.451 |
| 1x300² | 49889 | 35.4 | 3.393 | 2.997 |
Additional configurations available upon request. Contact RSTECH Electronics for pricing, lead times and samples.
Request a QuoteApplications
- Shielded extreme single-core feeders
- Offshore EMC-critical systems
Source TRAXLINE® POWER ONE 1000 C TPE 1 kV in Israel
Contact RSTECH Electronics — your local authorized Tsubaki Kabelschlepp representative — for pricing, availability, and technical support.