Tsubaki Kabelschlepp — Authorized in Israel
Shielded hi-flex PVC power cables, 1 kV
TRAXLINE® POWER 400 C 1 kV
Shielded PVC power cable for medium-duty applications requiring EMC shielding. 4 million motion cycles, travel lengths up to 100 m, rated 0.6/1 kV.

PowerPVC JacketOverall Shield
Shielded hi-flex PVC power cables, 1 kV
Voltage0.6/1 kV
Temp Range-5 °C to +80 °C
Motion Cycles4 million
Travel Lengthup to 100 m
Bend Radius7.5 × cable OD
Key Features
Overall braided copper shield
Bundle stranded conductors
Black PVC outer jacket
1 kV rated
Type Selection
Complete list of orderable configurations — contact RSTECH for pricing and availability.
| Core Number × Cross-section | Part No. | max. Ø mm | Cable weight kg/m | Copper index kg/m |
|---|---|---|---|---|
| 4G1.5² | 47202 | 10.4 | 0.165 | 0.104 |
| 4G2.5² | 47222 | 11.8 | 0.222 | 0.148 |
| 5G2.5² | 47223 | 12.8 | 0.263 | 0.171 |
| 7G2.5² | 47225 | 15.1 | 0.365 | 0.235 |
| 4G4² | 47242 | 13.7 | 0.319 | 0.209 |
| 5G4² | 47243 | 15.1 | 0.412 | 0.273 |
| 7G4² | 47245 | 18.1 | 0.537 | 0.36 |
| 4G6² | 47252 | 16.1 | 0.45 | 0.307 |
| 5G6² | 47253 | 17.9 | 0.558 | 0.439 |
| 4G10² | 47262 | 20 | 0.701 | 0.52 |
| 5G10² | 47263 | 22 | 0.856 | 0.592 |
| 4G16² | 47272 | 24.5 | 1.088 | 0.746 |
| 5G16² | 47273 | 27.1 | 1.379 | 1.05 |
| 4G25² | 47282 | 29.3 | 1.578 | 1.163 |
| 4G35² | 47292 | 33.9 | 2.178 | 1.667 |
Additional configurations available upon request. Contact RSTECH Electronics for pricing, lead times and samples.
Request a QuoteApplications
- Shielded motor supply
- Drive systems with EMC requirements
Source TRAXLINE® POWER 400 C 1 kV in Israel
Contact RSTECH Electronics — your local authorized Tsubaki Kabelschlepp representative — for pricing, availability, and technical support.