Tsubaki Kabelschlepp — Authorized in Israel
Unshielded hi-flex TPE power cables, 1 kV
TRAXLINE® POWER 1000 TPE 1 kV
Top-tier TPE power cable for extreme carrier environments. 10 million motion cycles, travel lengths up to 1000 m, rated 0.6/1 kV. Temperature rated -50 °C to +90 °C.

PowerTPE JacketUnshielded
Unshielded hi-flex TPE power cables, 1 kV
Voltage0.6/1 kV
Temp Range-50 °C to +90 °C
Motion Cycles10 million
Travel Lengthup to 1000 m
Bend Radius7.5 × cable OD
Key Features
TPE outer jacket — halogen-free, extreme temperature rated
10 million motion cycles
Travel lengths up to 1000 m
Type Selection
Complete list of orderable configurations — contact RSTECH for pricing and availability.
| Core Number × Cross-section | Part No. | max. Ø mm | Cable weight kg/m | Copper index kg/m |
|---|---|---|---|---|
| 25G2.5² | 49534 | 24.8 | 0.904 | 0.625 |
| 4G4² | 49542 | 11.5 | 0.227 | 0.154 |
| 7G4² | 49543 | 15.3 | 0.395 | 0.268 |
| 5G4² | 49544 | 12.9 | 0.282 | 0.24 |
| 4G6² | 49552 | 13.5 | 0.331 | 0.24 |
| 5G6² | 49553 | 15.1 | 0.411 | 0.288 |
| 7G6² | 49555 | 18.2 | 0.578 | 0.403 |
| 5G35² | 49560 | 33.4 | 2.187 | 1.75 |
| 4G10² | 49562 | 16.9 | 0.546 | 0.384 |
| 5G10² | 49563 | 18.9 | 0.658 | 0.5 |
| 4G16² | 49565 | 21 | 0.834 | 0.64 |
| 5G16² | 49566 | 23.7 | 0.923 | 0.8 |
| 4G25² | 49568 | 25.8 | 1.329 | 1 |
| 5G25² | 49569 | 28.8 | 1.599 | 1.2 |
| 4G35² | 49571 | 29.8 | 1.763 | 1.344 |
| 4G50² | 49572 | 34.4 | 2.556 | 1.92 |
| 4G70² | 49573 | 40.6 | 3.594 | 2.7 |
| 4G95² | 49574 | 45.1 | 4.481 | 3.8 |
Additional configurations available upon request. Contact RSTECH Electronics for pricing, lead times and samples.
Request a QuoteApplications
- Arctic rated systems
- Offshore drives
- Extreme automation
Source TRAXLINE® POWER 1000 TPE 1 kV in Israel
Contact RSTECH Electronics — your local authorized Tsubaki Kabelschlepp representative — for pricing, availability, and technical support.